Delran Street Signs – A Piece of Delran History Still Available!

The Delran Historical Society Delran Street sign fundraiser held a couple of years ago was a great success and a way for so many to own a piece of Delran history! So many were proud to own a street sign they grew up on or had great memories of. We still have a few signs left and below is what is still available. Each sign is $15 or two for $25. If you would like to purchase any signs on this list, please contact Mal Anderson at 609-845-8389 and we’ll make arrangements to pick up or ship your signs.
| Street Sign: | Qty In Stock: | Street Sign: | Qty In Stock: | |
| AMBERFIELD DRIVE | 5 | MARSHA DRIVE | 3 | |
| ASHLEY COURT | – | MELROSE AVENUE | – | |
| ASHLEY DRIVE | 4 | MONTCLAIR DRIVE | – | |
| AUTUMNWOOD ROAD | 3 | MORAVIAN AVENUE | – | |
| BELLE LANE | 1 | NOREEN AVENUE | 1 | |
| BORTON MILL COURT | 1 | NORMAN AVENUE | – | |
| BROWN STREET | – | NORWICH AVENUE | 3 | |
| BURGE STREET | 1 | OAK AVENUE | 3 | |
| CARRIAGE LANE | 2 | ONEDA AVENUE | – | |
| CENTER AVENUE | 1 | PRINCETON DRIVE | – | |
| CRANBERRY LANE | 1 | RIDGEVIEW ROAD | 3 | |
| DIANE AVENUE | – | ROSLYN DRIVE | 2 | |
| DICKENS DRIVE | 1 | SECOND STREET | 5 | |
| ECHO AVENUE | 1 | SHARROWVALE ROAD (in bad shape) | 1 | |
| ECHO COURT | 1 | SHELLY DRIVE | – | |
| EIGHTH STREET | 1 | SOUTHWICK AVENUE | 1 | |
| FAIRVIEW STREET | 1 | SPRINGCRESS DRIVE | – | |
| FARMINGTON ROAD | 1 | STARKE LANE | 1 | |
| FERN AVENUE | 2 | STEVENS DRIVE | – | |
| FERRY AVENUE | 1 | STONEHAM DRIVE | 3 | |
| FERRY STREET | 1 | SUMMERHILL DRIVE | 4 | |
| FIFTH STREET (in bad shape) | 2 | SURREY LANE | 1 | |
| FOURTH STREET | 4 | SWATHMORE DRIVE | 1 | |
| FRONT STREET | 4 | SYLVAN COURT | 1 | |
| GRAND BOULEVARD | 3 | TARA LANE | 3 | |
| HAINESMILL ROAD | 1 | THIRD STREET | 6 | |
| HAVERFORD COURT | 1 | UNDERWOOD BOULEVARD | 1 | |
| ITHACA AVENUE | 1 | UNDERWOOD COURT | 2 | |
| JANEWAY AVENUE | – | UNION STREET | 1 | |
| JUNIATA AVENUE | – | WALNUT STREET | 1 | |
| KAUDERER AVENUE | 1 | WATER’S EDGE DRIVE | – | |
| LAKE STREET | 2 | WHITEMARSH WAY | – | |
| LINDA AVENUE | 2 | WILLOW WAY | 1 | |
| LISA ROAD | 1 | WINDMOOR ROAD | – | |
| LITLE AVENUE | 3 | WOODYFIELD LANE | – | |
| MAPLE LANE | 1 | – |
