At our May 19th membership meeting, Fred and George Pfeffer did a wonderful presentation on their childhood and your military and law enforcement careers. Their comments and stories were funny and fascinating!!!

Now

Then

Collecting, Preserving and Educating
At our May 19th membership meeting, Fred and George Pfeffer did a wonderful presentation on their childhood and your military and law enforcement careers. Their comments and stories were funny and fascinating!!!

Now

Then



In front of our lobby display

Shown with the Historical Society Board members that were present

Mayor Hutchins presenting the proclamation to Nancy

Mayor Hutchins is presenting the proclamation to Mal






At our September 17th meeting, Judy Gauntt delivered an oral history of the Sears Modern Home Program and explain how to point out all the characteristics of a Sears Roebuck Home. Here are several homes in our area:
A-1 Appliances on Route 130 North is The Crafton Style Home. Joe Peditto commented that it had the porch on it when he lived there

A house at 208 Rancocas Ave in Delanco that was identified as a Sears kit house, ALADDIN model, built in 1950. (photos and information provided by Peter Fritz)

A Sears kit house at 524 Burlington Avenue in Delanco; a WINONA model from about 1940. (photos and information provided by Peter Fritz)

Miscellaneous Homes


An evening of fond remembrances of Delran’s good old days as recalled by long time Delran residents and sisters, Elaine McCabe and Katherine Dae. They shared their stories of what life was like decades ago growing up in their Delran family home.



Bud and Elaine Freck at house on Hartford Road



Current house on the corner of Route 130 N and Hartford Road

Delran Street Signs – A Piece of Delran History Still Available!

| Street Sign: | Qty In Stock: | Street Sign: | Qty In Stock: | |
| AMBERFIELD DRIVE | 4 | MARSHA DRIVE | 4 | |
| ASHLEY COURT | 1 | MELROSE AVENUE | – | |
| ASHLEY DRIVE | 4 | MONTCLAIR DRIVE | – | |
| AUTUMNWOOD ROAD | 3 | MORAVIAN AVENUE | – | |
| BELLE LANE | 1 | NOREEN AVENUE | 1 | |
| BORTON MILL COURT | 1 | NORMAN AVENUE | – | |
| BROWN STREET | – | NORWICH AVENUE | 3 | |
| BURGE STREET | 1 | OAK AVENUE | 3 | |
| CARRIAGE LANE | 2 | ONEDA AVENUE | 1 | |
| CENTER AVENUE | 1 | PRINCETON DRIVE | – | |
| CRANBERRY LANE | 1 | RIDGEVIEW ROAD | 3 | |
| CREEKDALE DRIVE | – | ROLAND STREET | 1 | |
| DIANE AVENUE | – | ROSLYN DRIVE | 3 | |
| DICKENS DRIVE | 1 | SECOND STREET | 5 | |
| ECHO AVENUE | 1 | SHARROWVALE ROAD | – | |
| ECHO COURT | 1 | SHELLY DRIVE | 1 | |
| EIGHTH STREET | 1 | SOUTHWICK AVENUE | 1 | |
| FAIRVIEW STREET | – | SPRINGCRESS DRIVE | – | |
| FARMINGTON ROAD | – | STARKE LANE | 1 | |
| FERN AVENUE | 2 | STEVENS DRIVE | – | |
| FERRY AVENUE | 1 | STONEHAM DRIVE | – | |
| FERRY STREET | 1 | SUMMERHILL DRIVE | – | |
| FIFTH STREET | 2 | SURREY LANE | 1 | |
| FOURTH STREET | 4 | SWATHMORE DRIVE | 1 | |
| FRONT STREET | 4 | SYLVAN COURT | 1 | |
| GRAND BOULEVARD | 3 | TARA LANE | 3 | |
| GREENWOOD AVENUE | 1 | THIRD STREET | 6 | |
| HAVERFORD COURT | 1 | UNDERWOOD BOULEVARD | 2 | |
| HOWARD STREET | 1 | UNDERWOOD COURT | 1 | |
| JANEWAY AVENUE | 1 | UNION STREET | 1 | |
| JUNIATA AVENUE | – | WALNUT STREET | 1 | |
| KAUDERER AVENUE | 2 | WATER’S EDGE DRIVE | 1 | |
| LAKE STREET | 2 | WHITEMARSH WAY | – | |
| LINDA AVENUE | 2 | WILLOW WAY | 1 | |
| LISA ROAD | 1 | WINDMOOR ROAD | 1 | |
| LITLE AVENUE | 3 | WOODYFIELD LANE | – | |
| MAPLE LANE | 1 | CHURCH STREET | – |
© 2026 Delran Historical Society
Theme by Anders Noren — Up ↑